Home
Apply Now
Devino Wheels



Flawless DV 762 FWD



Verve DV 721 FWD



Sire DV 700 FWD



Stamina DV 645 FWD



Duel DV 635 FWD



Score DV 524 FWD



Dasher DV 450 FWD



DV 220 FWD



Stamina DV 645 FWD

Stamina DV 645 FWD

Stamina (DV-645) - FWD
Silver or Gloss Black w/ Machined Lip or Chrome

Part Wheel Hole Cap Center Off Back
Number Size PCD Code Bore Set Side
645 670 010 +38 16 x 7.0 10x100/114.3 34 35 36 73.0 +38 5.50"
645 670 055 +38 16 x 7.0 10x115/120 34 35 36 74.1 +38 5.50"
645 670 810 +38 16 x 7.0 8x100/114.3 34 35 36 73.0 +38 5.50"
645 670 842 +38 16 x 7.0 8x100/108 34 35 36 73.0 +38 5.50"
             
645 775 010 +35 17 x 7.5 10x100/114.3 34 35 36 73.0 +35 5.63"
645 775 010 +45 17 x 7.5 10x100/114.3 34 35 36 73.0 +45 6.02"
645 775 055 +35 17 x 7.5 10x115/120 34 35 36 74.1 +35 5.63"
645 775 810 +45 17 x 7.5 8x100/114.3 34 35 36 73.0 +45 6.02"
645 775 842 +45 17 x 7.5 8x100/108 34 35 36 73.0 +45 6.02"
             
645 875 010 +35 18 x 7.5 10x100/114.3 34 35 36 73.0 +35 5.63"
645 875 010 +45 18 x 7.5 10x100/114.3 34 35 36 73.0 +45 6.02"
645 875 012 +45 18 x 7.5 10x108/114.3 34 35 36 74.1 +45 6.02"
645 875 055 +35 18 x 7.5 10x115/120 34 35 36 74.1 +35 5.63"
645 875 810 +45 18 x 7.5 8x100/114.3 34 35 36 73.0 +45 6.02"
645 875 842 +45 18 x 7.5 8x100/108 34 35 36 73.0 +45 6.02"
             
645 285 012 +45 20 x 8.5 10x108/114.3 34 35 36 74.1 +45 6.52"
645 285 055 +20 20 x 8.5 10x115/120 34 35 36 74.1 +20 5.54"
645 285 055 +35 20 x 8.5 10x115/120 34 35 36 74.1 +35 6.13"

Apply Now
Apply Now

More Galleries
Baccaraat Wheels
Bigg Wheels
Cabo Wheels
Devino Wheels
Diamo Wheels
Ferretti Luxury
Fierro Wheels
Gianna Wheels
Gitano Wheels
GWG Wheels
Incubus alloys
Ion alloy wheels
Kasino Wheels
KMC Wheels
Limited Wheels
Mazzi Wheels
Mega Wheels
Menzari Wheels
Mezzano Wheels
Mizati Wheels
Moto Metal
Pinnacle Wheels
Player Wheels
Rennen
Rox RT Tuning
Rox Wheels
Sacchi Wheels
Shooz Wheels
Valente Luxury
Varance Wheels
VCT Wheels
Venti Wheels
Verde Wheels